Catch reports
What the Saale gives back: our anglers' catches, gathered year by year.
Season 2015
Catch report 2015
351 fish recorded across 13 species · largest: Pike 90 cm
| Species | Anglers | Fish caught | Largest (cm) |
|---|---|---|---|
| Pike | 50 | 82 | 90 |
| Eel | 29 | 66 | 80 |
| Carp | 28 | 59 | 67 |
| Bream | 8 | 46 | 62 |
| Brown trout | 16 | 24 | 49 |
| Perch | 12 | 17 | 50 |
| Nase | 8 | 15 | 56 |
| Barbel | 10 | 14 | 77 |
| Tench | 10 | 13 | 55 |
| Grayling | 7 | 10 | 37 |
| Burbot | 2 | 4 | 50 |
| Zander | 1 | 1 | 50 |
| Bullhead protected year-round | - | - | - |
More years will be added here side by side, so trends become visible over time.